<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Data Matters - A blog about flash memory</title>
	<link>http://blog.datalight.com</link>
	<description>Datalight's blog on flash memory, device data storage, data reliability and the embedded industry</description>
	<lastBuildDate>Tue, 08 May 2012 20:47:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Write Amplification: The Next Device Optimization Battle?</title>
		<description><![CDATA[Wikipedia describes Write Amplification as “an undesirable phenomenon associated with Flash memory and solid-state drives (SSDs) where the actual amount of physical information written is a multiple of logical amount intended to be written,” and offers this formula to calculate it: Total Data written to media ______________________             = Write Amplification Data written by user The [...]]]></description>
		<link>http://blog.datalight.com/write-amplification-the-next-device-optimization-battle</link>
			</item>
	<item>
		<title>Performance Testing Reliance Nitro and ext3/4</title>
		<description><![CDATA[Recently we ran benchmarks comparing ext3 and ext4 to Reliance Nitro on eMMC and Linux. Here’s what we learned…. IOzone Test – Reliance Nitro compared to ext3/4 on eMMC Test Environment Operating System: Linux 2.6.39 with eMMC enhancements Reference Platform: OMAP 4430 PandaBoard Memory: Socketed eMMC via SD adapter Linux SanDisk 4GB iNAND with 3 [...]]]></description>
		<link>http://blog.datalight.com/performance-testing-reliance-nitro-and-ext4</link>
			</item>
	<item>
		<title>Device Longevity using Software</title>
		<description><![CDATA[The new chief executive for Research in Motion Ltd., Thorsten Heins, mentioned recently that 80 to 90 percent of all BlackBerry users in the U.S. are still using older devices, rather than the latest Blackberry 7. Longevity of a consumer device is something that we at Datalight know belongs firmly in the hands of the [...]]]></description>
		<link>http://blog.datalight.com/device-longevity-using-software</link>
			</item>
	<item>
		<title>Datalight Sponsors Local High School Robotics Team</title>
		<description><![CDATA[The Arlington Neobots are not like other high school technology clubs. For one thing they have access to a phenomenal pool of mentors from local technology companies like Boeing, Microsoft and now Datalight. They also have a growing number of female members, a rarity in youth organizations oriented to math and science. Founded in 2008 [...]]]></description>
		<link>http://blog.datalight.com/datalight-sponsors-local-high-school-robotics-team</link>
			</item>
	<item>
		<title>CES: The Embedded Storage Perspective</title>
		<description><![CDATA[Steve Ballmer did a nice job kicking off the keynotes on Monday night with an impassioned presentation about Windows Phone, Windows 8, and Xbox 360, but when it ended I found myself wondering why he didn’t talk about any other Microsoft products. Windows phone looks pretty slick though, and I’m assuming it will run on [...]]]></description>
		<link>http://blog.datalight.com/ces-the-embedded-storage-perspective</link>
			</item>
	<item>
		<title>Storage Visions Awards</title>
		<description><![CDATA[Last week we attended Storage Visions, a show adjacent to CES that focuses on data storage solutions. This year&#8217;s theme was Heavy Storage for thin Clients. We were honored to be a finalist for the Storage Visions award &#8220;New Enabling Consumer Storage Technology,&#8221; for the Datalight Reliance Nitro fault-tolerant file system. Although we didn&#8217;t get [...]]]></description>
		<link>http://blog.datalight.com/storage-visions-awards</link>
			</item>
	<item>
		<title>The Next Generation File System for Windows</title>
		<description><![CDATA[There&#8217;s a lot of buzz on the MSDN blog site regarding their latest file system post. http://blogs.msdn.com/b/b8/archive/2012/01/16/building-the-next-generation-file-system-for-windows-refs.aspx - and plenty of insightful comments as well. I for one am happy to see people talking about file system features, especially Data Integrity, knowledge of Flash Media, and faster access through B+ trees. Of course, Datalight&#8217;s own Reliance Nitro [...]]]></description>
		<link>http://blog.datalight.com/next-generation-file-system-for-windows</link>
			</item>
	<item>
		<title>Software Perspective on eMMC</title>
		<description><![CDATA[We here at Datalight are seeing a lot of interest in this weeks &#8220;Software Perspective on eMMC&#8221; presentation, across a broad spectrum. This is apparently a pretty hot topic! If you are interested in joining us, seats are still available &#8211; http://www.datalight.com/welcome/web-seminar-switching-to-emmc]]></description>
		<link>http://blog.datalight.com/software-perspective-on-emmc</link>
			</item>
	<item>
		<title>Advances in Nonvolatile Memory Interfaces Keep Pace with the Data Volume</title>
		<description><![CDATA[This article entitled Advances in Nonvolatile Memory Interfaces Keep Pace with the Data Volume, recently published in RTC Magazine, gives a nice overview of maintaining performance on newer technologies. &#160; Learn more about Datalight and ClearNAND]]></description>
		<link>http://blog.datalight.com/advances-in-nonvolatile-memory-interfaces-keep-pace-with-the-data-volume</link>
			</item>
	<item>
		<title>Announcing Reliance Nitro 2.5</title>
		<description><![CDATA[Today we are excited to announce Reliance Nitro 2.5. This release was focused on the requirements of &#8220;Converged Mobile Devices&#8221; or multi-function mobile device types. To meet the requirements of the market, Reliance Nitro 2.5 continues to be a competitive advantage for any device storing critical data, plus now improves responsiveness, security and control of [...]]]></description>
		<link>http://blog.datalight.com/announcing-reliance-nitro-2-5</link>
			</item>
</channel>
</rss>

