<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Matters - A blog about flash memory</title>
	<atom:link href="http://blog.datalight.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.datalight.com</link>
	<description>Datalight's blog on flash memory, device data storage, data reliability and the embedded industry</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONFI Announces EZ-NAND at Flash Memory Summit: OEMs Rejoice (or they should!)</title>
		<link>http://blog.datalight.com/onfi-announces-ez-nand-at-flash-memory-summit-oems-rejoice-or-they-should</link>
		<comments>http://blog.datalight.com/onfi-announces-ez-nand-at-flash-memory-summit-oems-rejoice-or-they-should#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:16:03 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash Industry Info]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=332</guid>
		<description><![CDATA[Last week’s Flash Memory Summit was a whirlwind of tutorials, announcements and networking, including a presentation by our very own CEO Roy Sherrill, but if you missed the announcement by ONFI (the Open NAND Flash Interface organization) that its new ONFI 2.3 specification will include the EZ-NAND protocol, take a few minutes to soak it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week’s Flash Memory Summit was a whirlwind of tutorials, announcements and networking, including a presentation by our very own CEO Roy Sherrill, but if you missed the <a href="http://www.msnbc.msn.com/id/38723651/" onclick="javascript:pageTracker._trackPageview('/www.msnbc.msn.com');">announcement</a> by ONFI (the Open NAND Flash Interface organization) that its new ONFI 2.3 specification will include the EZ-NAND protocol, take a few minutes to soak it in. The news about EZ-NAND, which stands for error correction code (ECC) Zero NAND, is especially welcome for manufacturers of smart phones and other high-performance, price-competitive embedded devices. The EZ-NAND protocol dictates that ECCs are done by the NAND itself rather than by the NAND controller or device driver, a much more efficient method (as we’ve been  <a href="../why-raw-nand-flash-with-hardware-based-ecc-is-the-way-to-go">blogging</a> for nearly two years now). Also, in this era of fast-changing ECC NAND requirements, not having to keep up with the rapidly changing NAND ECC requirements by using costly high-end NAND controllers is a major competitive advantage for OEMs.</p>
<p>In current raw NAND implementations, the host controller is responsible for managing ECC and all other NAND functions like wear leveling, bad block management and compaction. ECC is notoriously difficult to implement in software, and EZ-NAND decouples it from the rest of these functions, allowing device designers to use the system processor for these functions and avoid the use of expensive NAND controllers. This setup, combined with a high-performance flash manager like <a href="http://www.datalight.com/products/flash-memory-managers/flashfx-tera" >FlashFX Tera</a>, offers OEMs the ultimate combination of performance, flexibility and low cost to make those high-octane smart phone processors (MIPS, PowerPC, iMX-31 and OMAP families, etc.) really shine. While eMMC, with its hardware-based ECC seems to offer good compromise, the reality is that the other NAND functions (wear-leveling, bad block management and compaction) have to contend with the inexpensive controller found in the eMMC device. Translation: less-than-optimal use of the flash and seriously bogged-down performance in many use cases.</p>
<p>We would love to hear what you thought of this year’s Flash Memory Summit, what you learned, what surprised you and what you liked or didn’t like.  Also, let us know if you have comments or questions about EZ-NAND using the comment field below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/onfi-announces-ez-nand-at-flash-memory-summit-oems-rejoice-or-they-should/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight Blasting Into Space Again with SpaceX Falcon 9 Project</title>
		<link>http://blog.datalight.com/datalight-blasting-into-space-again-with-spacex-falcon-9-project</link>
		<comments>http://blog.datalight.com/datalight-blasting-into-space-again-with-spacex-falcon-9-project#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:59:21 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[Military/Aerospace]]></category>
		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=329</guid>
		<description><![CDATA[Earlier this month (June 4th) SpaceX sent the Falcon 9 rocket on its maiden voyage from Cape Canaveral Air Force Station with a successful orbital insertion. Falcon 9 is a reusable spacecraft which will be used to resupply the International Space Station under the Commercial Orbital Transportation Services (COTS) program. We are delighted that SpaceX [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month (June 4th) SpaceX sent the<a href="http://www.spacex.com/falcon9.php" onclick="javascript:pageTracker._trackPageview('/www.spacex.com');" target="_blank"> Falcon 9 rocket</a> on its maiden voyage from Cape Canaveral Air Force Station with a successful orbital insertion. Falcon 9 is a reusable spacecraft which will be used to resupply the International Space Station under the Commercial Orbital Transportation Services (COTS) program. We are delighted that SpaceX selected Datalight Reliance and FlashFX Pro to protect mission-critical data from the rigors of space travel, such as shock, vibration, temperature extremes and radiation. Emily Shanklin,Director, Marketing and Communications for SpaceX had this to say: <em>&#8220;Datalight software enables reliable flash-based embedded computing for SpaceX&#8217;s upcoming Falcon 9 and Dragon spacecraft missions in the data-hostile conditions of space.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-blasting-into-space-again-with-spacex-falcon-9-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight XCFiles File System for SDXC Removable Storage Helps OEMs Get Consumer Devices to Market Quickly</title>
		<link>http://blog.datalight.com/datalight-xcfiles-file-system-for-sdxc-removable-storage-helps-oems-get-consumer-devices-to-market-quickly</link>
		<comments>http://blog.datalight.com/datalight-xcfiles-file-system-for-sdxc-removable-storage-helps-oems-get-consumer-devices-to-market-quickly#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:06:38 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Consumer Mobile]]></category>
		<category><![CDATA[Consumer Other]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Industry Info]]></category>
		<category><![CDATA[exFAT]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=326</guid>
		<description><![CDATA[Earlier this week we announced XCFiles, a design-ready exFAT-compatible file  system for next-generation extended capacity SD (SDXC) cards. Visit Datalight.com to read the full announcement or learn more about our exFAT implementation
]]></description>
			<content:encoded><![CDATA[<p>Earlier this week we announced XCFiles, a design-ready exFAT-compatible file  system for next-generation extended capacity SD (SDXC) cards. Visit <a href="http://http://bit.ly/a2gMmB" onclick="javascript:pageTracker._trackPageview('/bit.ly');" target="_blank">Datalight.com</a> to read the <a href="http://bit.ly/a2gMmB" onclick="javascript:pageTracker._trackPageview('/bit.ly');" target="_blank">full announcement</a> or learn more about our <a href="http://www.datalight.com/products/filesystems/xcfiles"  target="_blank">exFAT implementation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-xcfiles-file-system-for-sdxc-removable-storage-helps-oems-get-consumer-devices-to-market-quickly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight Introduces Software Support for Micron’s 4-Gigabit 34-nanometer NAND, Offering On-Die Error Correction Code</title>
		<link>http://blog.datalight.com/datalight-introduces-software-support-for-micron%e2%80%99s-4-gigabit-34-nanometer-nand-offering-on-die-error-correction-code</link>
		<comments>http://blog.datalight.com/datalight-introduces-software-support-for-micron%e2%80%99s-4-gigabit-34-nanometer-nand-offering-on-die-error-correction-code#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:51:26 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash Industry Info]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=324</guid>
		<description><![CDATA[Bothell, WA, – June 15, 2010 – Today Datalight  announced support for Micron Technology’s 4-gigabit (Gb) 34-nanometer (nm) NAND flash with  on-die error correction code (ECC) within its popular flash managers, including  FlashFX Pro and FlashFX Tera.
Read the full story here: http://bit.ly/9xn2DW
]]></description>
			<content:encoded><![CDATA[<p><strong>Bothell, WA, – June 15, 2010</strong> – Today Datalight  announced support for Micron Technology’s 4-gigabit (Gb) 34-nanometer (nm) NAND flash with  on-die error correction code (ECC) within its popular flash managers, including  FlashFX Pro and FlashFX Tera.</p>
<p>Read the full story here: <a href="http://bit.ly/9xn2DW" onclick="javascript:pageTracker._trackPageview('/bit.ly');" target="_blank">http://bit.ly/9xn2DW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-introduces-software-support-for-micron%e2%80%99s-4-gigabit-34-nanometer-nand-offering-on-die-error-correction-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight Flash File System Supports Linux Kernel Version 2.6.34</title>
		<link>http://blog.datalight.com/datalight-flash-file-system-supports-linux-kernel-version-2-6-34</link>
		<comments>http://blog.datalight.com/datalight-flash-file-system-supports-linux-kernel-version-2-6-34#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:27:36 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=321</guid>
		<description><![CDATA[We just announced support for Linux Kernel Version 2.6.34. Read the full announcement here:  http://bit.ly/c3UqXk
]]></description>
			<content:encoded><![CDATA[<p>We just announced support for Linux Kernel Version 2.6.34. Read the full announcement here:  <a href="http://bit.ly/c3UqXk" onclick="javascript:pageTracker._trackPageview('/bit.ly');">http://bit.ly/c3UqXk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-flash-file-system-supports-linux-kernel-version-2-6-34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight Chosen for Blackboard Campus Card Reader Systems</title>
		<link>http://blog.datalight.com/datalight-chosen-for-blackboard-campus-card-reader-systems</link>
		<comments>http://blog.datalight.com/datalight-chosen-for-blackboard-campus-card-reader-systems#comments</comments>
		<pubDate>Thu, 20 May 2010 14:26:23 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Consumer Other]]></category>
		<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[flash file system]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[secure data]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=317</guid>
		<description><![CDATA[Blackboard is the standard-bearer for student ID systems around the world. Their contactless cards serve as campus ID, building access, and point-of-sale accounts for meals and other services, and are rapidly replacing the old magnetic stripe systems. The cards and readers use a Windows Embedded CE-based platform. When Blackboard’s BSP provider learned that the systems [...]]]></description>
			<content:encoded><![CDATA[<p>Blackboard is the standard-bearer for student ID systems around the world. Their contactless cards serve as campus ID, building access, and point-of-sale accounts for meals and other services, and are rapidly replacing the old magnetic stripe systems. The cards and readers use a Windows Embedded CE-based platform. When Blackboard’s BSP provider learned that the systems would be responsible for keeping track of sensitive financial transactions, they recommended Datalight software to make certain that the system will function with bullet-proof reliability. To read more about our work with Blackboard, check out the full <a href="http://www.datalight.com/resources/blackboard-taps-datalight-to-help-protect-student-data1"  target="_blank"><span style="text-decoration: underline;">success story</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-chosen-for-blackboard-campus-card-reader-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booting Linux Using Reliance Nitro and FlashFX Tera as the Root File System</title>
		<link>http://blog.datalight.com/booting-linux-using-reliance-nitro-and-flashfx-tera-as-the-root-file-system</link>
		<comments>http://blog.datalight.com/booting-linux-using-reliance-nitro-and-flashfx-tera-as-the-root-file-system#comments</comments>
		<pubDate>Mon, 10 May 2010 20:32:28 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=315</guid>
		<description><![CDATA[Recently we developed a sample project to demonstrate how to boot Linux from flash on an embedded system.  Booting NAND with a single (root) file system can be a challenge, even when using a NOR chip to initialize as this project did. So how did we do it? In order to simplify the process, we [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we developed a sample project to demonstrate how to boot Linux from flash on an embedded system.  Booting NAND with a single (root) file system can be a challenge, even when using a NOR chip to initialize as this project did. So how did we do it? In order to simplify the process, we loaded our Datalight bootloader into the NOR flash and programmed the monitor that comes with the board to jump directly to it. So if you use the sample project with a Freescale i.MX31, a single command starts the loader and allows it to load the kernel and the initial RAM disk from flash managed by FlashFX Tera with Reliance Nitro. It will then read them into memory, jump to the kernel, and the kernel will start running code from the initial RAM disk which loads the FlashFX Tera and Reliance Nitro drivers into the kernel. Next, it mounts the flash as the root file system and the system is powered up and running. Within about ten seconds your i.MX31 is up and running with FlashFX Tera running the flash and Reliance Nitro running as the root file system. If you’d like to try it for yourself, we’ve included sample code for this project with our latest product release. In addition, our sample loader could just as easily be loaded into memory other ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/booting-linux-using-reliance-nitro-and-flashfx-tera-as-the-root-file-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Latest Datalight Flash File System Brings 20 Millisecond Mount Times to Linux through Kernel Versions 2.6.33</title>
		<link>http://blog.datalight.com/20-millisecond-mount-times-to-linux</link>
		<comments>http://blog.datalight.com/20-millisecond-mount-times-to-linux#comments</comments>
		<pubDate>Thu, 06 May 2010 17:02:56 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[file system performance]]></category>
		<category><![CDATA[flash file system]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=312</guid>
		<description><![CDATA[Bothell, WA, – May 5, 2010 – Today Datalight announced support for Linux kernel versions up to 2.6.33, the most recently released Linux versions available. FlashFX Tera, the file-system independent flash memory manager and Reliance Nitro, the highly-reliable, high-performance file system offer much faster mount times than UBIFS, YAFFS, or JFFS2. In addition, the Datalight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bothell, WA, – May 5, 2010</strong> – Today Datalight announced support for Linux kernel versions up to 2.6.33, the most recently released Linux versions available. FlashFX Tera, the file-system independent flash memory manager and Reliance Nitro, the highly-reliable, high-performance file system offer much faster mount times than UBIFS, YAFFS, or JFFS2. In addition, the Datalight products boost write speed over the standard file systems and provide out-of-the-box support for over 300 different flash memory parts from all the leading suppliers. Linux is finding its way into more devices such as smart phones, automotive infotainment, and industrial equipment which require both responsiveness and 100% data reliability.</p>
<p>“With the growth in adoption of Linux for data-intensive embedded devices, OEMs need a flash file system that better supports their reliability and performance requirements.” said Roy Sherrill, Datalight CEO. “By supporting the most recent kernel versions of Linux we’re filling that gap in the market with a robust, commercial-grade solution backed by our reputation for responsive, high-quality support.”</p>
<p>FlashFX Tera supports the full range of flash technologies including NAND, NOR, and MLC NAND flash in a single driver. Its patented wear-leveling and bad block management extend the useful life of devices using flash. While FlashFX Tera can be used with virtually any file system, pairing it with Reliance Nitro provides an optimized data storage software stack to simplify system development.</p>
<p>FlashFX Tera 1.2 and Reliance Nitro 1.2 are available immediately from Datalight and the Datalight worldwide network of channel partners. Please visit us at <a href="http://www.datalight.com/partners/worldwide-sales-partners" >http://www.datalight.com/partners/worldwide-sales-partners</a> to find a reseller near you.</p>
<p>The Reliance family of <a href="http://www.datalight.com/products/reliance/" >file system</a>s and FlashFX family of <a href="http://www.datalight.com/products/flashfx/" >flash media manager</a>s comprise the Datalight <a href="http://www.datalight.com/products/" ><strong>flash file system</strong></a> solution. Reliance was designed from the ground up for <a href="http://www.datalight.com/products/reliance/" >high reliability</a> applications. Dynamic Transaction Point™ technology gives developers full control over performance and data protection characteristics, protecting users from file system corruption, even after unexpected system interruption. Embedded applications can benefit from faster boot times that remain consistent for the life of the product, regardless of disk size. FlashFX™ Tera features pre-written support for over 300 flash parts, works with virtually any NAND controller, and features <a href="http://www.datalight.com/products/flashfx/" >wear leveling</a>, <a href="http://www.datalight.com/products/flashfx/" >bad block management</a>, and background compaction for unrivaled performance.</p>
<p>For information,  contact:<br />
Kerri McConnell, Director of Marketing<br />
425.686.1069<br />
<a href="mailto:kerri.mcconnell@datalight.com">kerri.mcconnell@datalight.com</a></p>
<h5>About Datalight</h5>
<p>Datalight, Inc. headquartered just north of Seattle, Wash., develops technologies to enable risk-free mobile data. Datalight file system and device driver software ensures reliability, performance and flexibility, and is used worldwide on many of today’s most well-known devices.  For more information, visit <a href="http://www.datalight.com/" >http://www.datalight.com/</a>, call 800.221.6630 or visit blog at <a href="../">http://blog.datalight.com</a><strong> </strong></p>
<p align="center">###</p>
<p align="center">DATALIGHT, Datalight, the Datalight Logo, FlashFX, FlashFX Pro, FlashFX Tera, Reliance, Reliance Nitro, ROM-DOS,  One-Boot, One-Boot+File, and Sockets  are trademarks or registered trademarks of Datalight, Inc. All other product names are trademarks of their respective holders. Specification and price change privileges reserved.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/20-millisecond-mount-times-to-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Payment: Come for the Flash Management, Stay for the Reliability</title>
		<link>http://blog.datalight.com/digital-payment-come-for-the-flash-management-stay-for-the-reliability</link>
		<comments>http://blog.datalight.com/digital-payment-come-for-the-flash-management-stay-for-the-reliability#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:59:05 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=308</guid>
		<description><![CDATA[We recently had the opportunity to work with Digital Payment to solve a NAND flash corruption issue by using the validation tools that come standard in FlashFX Pro. You’ve probably seen their shiny parking meters around town, including many remote locations that have no permanent power and no easy access to service. That’s why when [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had the opportunity to work with Digital Payment to solve a NAND flash corruption issue by using the validation tools that come standard in FlashFX Pro. You’ve probably seen their shiny <span style="text-decoration: underline;"><a href="http://www.digitalpaytech.com/" onclick="javascript:pageTracker._trackPageview('/www.digitalpaytech.com');">parking meters</a></span> around town, including many remote locations that have no permanent power and no easy access to service. That’s why when Digital Payment learned of the reliability benefits of Reliance, they saw an opportunity to improve up-time and lower service costs. Reliability is just one of many reasons their parking meters are popular with parking lot owners and municipalities looking for dependable, user-friendly machines. Be sure to check out the full <a href="http://www.datalight.com/resources/datalight-keeps-digital-payment-technologies-parking-meters-running-reliably-and-development-team-productivity-high"  target="_blank">case study</a> for more information about Digital Payment’s experience with FlashFX Pro and Reliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/digital-payment-come-for-the-flash-management-stay-for-the-reliability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst! Datalight is the &#8220;secret sauce&#8221;</title>
		<link>http://blog.datalight.com/psst-datalight-is-the-secret-sauce</link>
		<comments>http://blog.datalight.com/psst-datalight-is-the-secret-sauce#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:59:34 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Datalight Products]]></category>
		<category><![CDATA[Product Benefit]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=305</guid>
		<description><![CDATA[Customers tell us the performance and reliability benefits of our products are important competitive advantages for them. So with hundreds of Datalight customers shipping millions of products, why don’t you see more glowing reviews and fact-driven case studies on our website? As one top-tier consumer OEM recently told us, “If our competitors know that we [...]]]></description>
			<content:encoded><![CDATA[<p>Customers tell us the <a href="http://www.datalight.com/solutions/more-on-performance"  target="_blank">performance</a> and reliability benefits of our products are important competitive advantages for them. So with hundreds of Datalight customers shipping millions of products, why don’t you see <strong>more</strong> glowing reviews and fact-driven case studies on our website? As one top-tier consumer OEM recently told us, “If our competitors know that we use Datalight, they may use it too, and we don’t want to lose that advantage.” What a fantastic endorsement – Datalight is <strong>an</strong><strong> </strong><strong><em>ingredient</em></strong><strong> </strong><strong>of </strong>this customer’s “secret sauce!” Just last week an OEM building a metering product expressed reluctance to have us publish a case study. They were concerned competitors googling their name would find it and learn about the problem Datalight solved for them. One the one hand, it’s wonderful that our products are a factor in customers beating their competition; on the other hand it’s frustrating to not be able to tell the world about the role we’re playing in market leading devices. For now, our solution is to take the “Dragnet” approach and change the names to protect the innocent. And now you know the rest of the story: behind each example we use in marketing our products sits an organization driving fantastic innovation in the embedded industry with a real-world problem that Datalight solved.</p>
<p>Here are a few case studies that we are allowed to share:</p>
<h3><a href="Datalight FlashFX Pro Helps WAGO Build a Faster PLC" target="_blank">Datalight FlashFX Pro Helps WAGO Build a Faster PLC</a></h3>
<h3><a href="InHand Preserves Reputation of Reliability " target="_blank">InHand Preserves Reputation of Reliability</a></h3>
<h3><a href="http://http://www.datalight.com/resources/success-story-boot-time-is-cut-in-half-for-lg-navigator-2008-sept"  target="_blank">Boot Time is Cut in Half for LG Navigator</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/psst-datalight-is-the-secret-sauce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
