<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Matters - A blog about flash memory &#187; Product Benefit</title>
	<atom:link href="http://blog.datalight.com/category/benefits/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.datalight.com</link>
	<description>Datalight's blog on flash memory, device data storage, data reliability and the embedded industry</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:59:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Datalight Blasting Into Space Again with SpaceX Falcon 9 Project</title>
		<link>http://blog.datalight.com/datalight-blasting-into-space-again-with-spacex-falcon-9-project</link>
		<comments>http://blog.datalight.com/datalight-blasting-into-space-again-with-spacex-falcon-9-project#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:59:21 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[Military/Aerospace]]></category>
		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=329</guid>
		<description><![CDATA[Earlier this month (June 4th) SpaceX sent the Falcon 9 rocket on its maiden voyage from Cape Canaveral Air Force Station with a successful orbital insertion. Falcon 9 is a reusable spacecraft which will be used to resupply the International Space Station under the Commercial Orbital Transportation Services (COTS) program. We are delighted that SpaceX [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month (June 4th) SpaceX sent the<a href="http://www.spacex.com/falcon9.php" onclick="javascript:pageTracker._trackPageview('/www.spacex.com');" target="_blank"> Falcon 9 rocket</a> on its maiden voyage from Cape Canaveral Air Force Station with a successful orbital insertion. Falcon 9 is a reusable spacecraft which will be used to resupply the International Space Station under the Commercial Orbital Transportation Services (COTS) program. We are delighted that SpaceX selected Datalight Reliance and FlashFX Pro to protect mission-critical data from the rigors of space travel, such as shock, vibration, temperature extremes and radiation. Emily Shanklin,Director, Marketing and Communications for SpaceX had this to say: <em>&#8220;Datalight software enables reliable flash-based embedded computing for SpaceX&#8217;s upcoming Falcon 9 and Dragon spacecraft missions in the data-hostile conditions of space.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-blasting-into-space-again-with-spacex-falcon-9-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight XCFiles File System for SDXC Removable Storage Helps OEMs Get Consumer Devices to Market Quickly</title>
		<link>http://blog.datalight.com/datalight-xcfiles-file-system-for-sdxc-removable-storage-helps-oems-get-consumer-devices-to-market-quickly</link>
		<comments>http://blog.datalight.com/datalight-xcfiles-file-system-for-sdxc-removable-storage-helps-oems-get-consumer-devices-to-market-quickly#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:06:38 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Consumer Mobile]]></category>
		<category><![CDATA[Consumer Other]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Industry Info]]></category>
		<category><![CDATA[exFAT]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=326</guid>
		<description><![CDATA[Earlier this week we announced XCFiles, a design-ready exFAT-compatible file  system for next-generation extended capacity SD (SDXC) cards. Visit Datalight.com to read the full announcement or learn more about our exFAT implementation
]]></description>
			<content:encoded><![CDATA[<p>Earlier this week we announced XCFiles, a design-ready exFAT-compatible file  system for next-generation extended capacity SD (SDXC) cards. Visit <a href="http://http://bit.ly/a2gMmB" onclick="javascript:pageTracker._trackPageview('/bit.ly');" target="_blank">Datalight.com</a> to read the <a href="http://bit.ly/a2gMmB" onclick="javascript:pageTracker._trackPageview('/bit.ly');" target="_blank">full announcement</a> or learn more about our <a href="http://www.datalight.com/products/filesystems/xcfiles"  target="_blank">exFAT implementation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-xcfiles-file-system-for-sdxc-removable-storage-helps-oems-get-consumer-devices-to-market-quickly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight Chosen for Blackboard Campus Card Reader Systems</title>
		<link>http://blog.datalight.com/datalight-chosen-for-blackboard-campus-card-reader-systems</link>
		<comments>http://blog.datalight.com/datalight-chosen-for-blackboard-campus-card-reader-systems#comments</comments>
		<pubDate>Thu, 20 May 2010 14:26:23 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Consumer Other]]></category>
		<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[flash file system]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[secure data]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=317</guid>
		<description><![CDATA[Blackboard is the standard-bearer for student ID systems around the world. Their contactless cards serve as campus ID, building access, and point-of-sale accounts for meals and other services, and are rapidly replacing the old magnetic stripe systems. The cards and readers use a Windows Embedded CE-based platform. When Blackboard’s BSP provider learned that the systems [...]]]></description>
			<content:encoded><![CDATA[<p>Blackboard is the standard-bearer for student ID systems around the world. Their contactless cards serve as campus ID, building access, and point-of-sale accounts for meals and other services, and are rapidly replacing the old magnetic stripe systems. The cards and readers use a Windows Embedded CE-based platform. When Blackboard’s BSP provider learned that the systems would be responsible for keeping track of sensitive financial transactions, they recommended Datalight software to make certain that the system will function with bullet-proof reliability. To read more about our work with Blackboard, check out the full <a href="http://www.datalight.com/resources/blackboard-taps-datalight-to-help-protect-student-data1"  target="_blank"><span style="text-decoration: underline;">success story</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-chosen-for-blackboard-campus-card-reader-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Latest Datalight Flash File System Brings 20 Millisecond Mount Times to Linux through Kernel Versions 2.6.33</title>
		<link>http://blog.datalight.com/20-millisecond-mount-times-to-linux</link>
		<comments>http://blog.datalight.com/20-millisecond-mount-times-to-linux#comments</comments>
		<pubDate>Thu, 06 May 2010 17:02:56 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[file system performance]]></category>
		<category><![CDATA[flash file system]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=312</guid>
		<description><![CDATA[Bothell, WA, – May 5, 2010 – Today Datalight announced support for Linux kernel versions up to 2.6.33, the most recently released Linux versions available. FlashFX Tera, the file-system independent flash memory manager and Reliance Nitro, the highly-reliable, high-performance file system offer much faster mount times than UBIFS, YAFFS, or JFFS2. In addition, the Datalight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bothell, WA, – May 5, 2010</strong> – Today Datalight announced support for Linux kernel versions up to 2.6.33, the most recently released Linux versions available. FlashFX Tera, the file-system independent flash memory manager and Reliance Nitro, the highly-reliable, high-performance file system offer much faster mount times than UBIFS, YAFFS, or JFFS2. In addition, the Datalight products boost write speed over the standard file systems and provide out-of-the-box support for over 300 different flash memory parts from all the leading suppliers. Linux is finding its way into more devices such as smart phones, automotive infotainment, and industrial equipment which require both responsiveness and 100% data reliability.</p>
<p>“With the growth in adoption of Linux for data-intensive embedded devices, OEMs need a flash file system that better supports their reliability and performance requirements.” said Roy Sherrill, Datalight CEO. “By supporting the most recent kernel versions of Linux we’re filling that gap in the market with a robust, commercial-grade solution backed by our reputation for responsive, high-quality support.”</p>
<p>FlashFX Tera supports the full range of flash technologies including NAND, NOR, and MLC NAND flash in a single driver. Its patented wear-leveling and bad block management extend the useful life of devices using flash. While FlashFX Tera can be used with virtually any file system, pairing it with Reliance Nitro provides an optimized data storage software stack to simplify system development.</p>
<p>FlashFX Tera 1.2 and Reliance Nitro 1.2 are available immediately from Datalight and the Datalight worldwide network of channel partners. Please visit us at <a href="http://www.datalight.com/partners/worldwide-sales-partners" >http://www.datalight.com/partners/worldwide-sales-partners</a> to find a reseller near you.</p>
<p>The Reliance family of <a href="http://www.datalight.com/products/reliance/" >file system</a>s and FlashFX family of <a href="http://www.datalight.com/products/flashfx/" >flash media manager</a>s comprise the Datalight <a href="http://www.datalight.com/products/" ><strong>flash file system</strong></a> solution. Reliance was designed from the ground up for <a href="http://www.datalight.com/products/reliance/" >high reliability</a> applications. Dynamic Transaction Point™ technology gives developers full control over performance and data protection characteristics, protecting users from file system corruption, even after unexpected system interruption. Embedded applications can benefit from faster boot times that remain consistent for the life of the product, regardless of disk size. FlashFX™ Tera features pre-written support for over 300 flash parts, works with virtually any NAND controller, and features <a href="http://www.datalight.com/products/flashfx/" >wear leveling</a>, <a href="http://www.datalight.com/products/flashfx/" >bad block management</a>, and background compaction for unrivaled performance.</p>
<p>For information,  contact:<br />
Kerri McConnell, Director of Marketing<br />
425.686.1069<br />
<a href="mailto:kerri.mcconnell@datalight.com">kerri.mcconnell@datalight.com</a></p>
<h5>About Datalight</h5>
<p>Datalight, Inc. headquartered just north of Seattle, Wash., develops technologies to enable risk-free mobile data. Datalight file system and device driver software ensures reliability, performance and flexibility, and is used worldwide on many of today’s most well-known devices.  For more information, visit <a href="http://www.datalight.com/" >http://www.datalight.com/</a>, call 800.221.6630 or visit blog at <a href="../">http://blog.datalight.com</a><strong> </strong></p>
<p align="center">###</p>
<p align="center">DATALIGHT, Datalight, the Datalight Logo, FlashFX, FlashFX Pro, FlashFX Tera, Reliance, Reliance Nitro, ROM-DOS,  One-Boot, One-Boot+File, and Sockets  are trademarks or registered trademarks of Datalight, Inc. All other product names are trademarks of their respective holders. Specification and price change privileges reserved.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/20-millisecond-mount-times-to-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Payment: Come for the Flash Management, Stay for the Reliability</title>
		<link>http://blog.datalight.com/digital-payment-come-for-the-flash-management-stay-for-the-reliability</link>
		<comments>http://blog.datalight.com/digital-payment-come-for-the-flash-management-stay-for-the-reliability#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:59:05 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Reliability]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=308</guid>
		<description><![CDATA[We recently had the opportunity to work with Digital Payment to solve a NAND flash corruption issue by using the validation tools that come standard in FlashFX Pro. You’ve probably seen their shiny parking meters around town, including many remote locations that have no permanent power and no easy access to service. That’s why when [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had the opportunity to work with Digital Payment to solve a NAND flash corruption issue by using the validation tools that come standard in FlashFX Pro. You’ve probably seen their shiny <span style="text-decoration: underline;"><a href="http://www.digitalpaytech.com/" onclick="javascript:pageTracker._trackPageview('/www.digitalpaytech.com');">parking meters</a></span> around town, including many remote locations that have no permanent power and no easy access to service. That’s why when Digital Payment learned of the reliability benefits of Reliance, they saw an opportunity to improve up-time and lower service costs. Reliability is just one of many reasons their parking meters are popular with parking lot owners and municipalities looking for dependable, user-friendly machines. Be sure to check out the full <a href="http://www.datalight.com/resources/datalight-keeps-digital-payment-technologies-parking-meters-running-reliably-and-development-team-productivity-high"  target="_blank">case study</a> for more information about Digital Payment’s experience with FlashFX Pro and Reliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/digital-payment-come-for-the-flash-management-stay-for-the-reliability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst! Datalight is the &#8220;secret sauce&#8221;</title>
		<link>http://blog.datalight.com/psst-datalight-is-the-secret-sauce</link>
		<comments>http://blog.datalight.com/psst-datalight-is-the-secret-sauce#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:59:34 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Datalight Products]]></category>
		<category><![CDATA[Product Benefit]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=305</guid>
		<description><![CDATA[Customers tell us the performance and reliability benefits of our products are important competitive advantages for them. So with hundreds of Datalight customers shipping millions of products, why don’t you see more glowing reviews and fact-driven case studies on our website? As one top-tier consumer OEM recently told us, “If our competitors know that we [...]]]></description>
			<content:encoded><![CDATA[<p>Customers tell us the <a href="http://www.datalight.com/solutions/more-on-performance"  target="_blank">performance</a> and reliability benefits of our products are important competitive advantages for them. So with hundreds of Datalight customers shipping millions of products, why don’t you see <strong>more</strong> glowing reviews and fact-driven case studies on our website? As one top-tier consumer OEM recently told us, “If our competitors know that we use Datalight, they may use it too, and we don’t want to lose that advantage.” What a fantastic endorsement – Datalight is <strong>an</strong><strong> </strong><strong><em>ingredient</em></strong><strong> </strong><strong>of </strong>this customer’s “secret sauce!” Just last week an OEM building a metering product expressed reluctance to have us publish a case study. They were concerned competitors googling their name would find it and learn about the problem Datalight solved for them. One the one hand, it’s wonderful that our products are a factor in customers beating their competition; on the other hand it’s frustrating to not be able to tell the world about the role we’re playing in market leading devices. For now, our solution is to take the “Dragnet” approach and change the names to protect the innocent. And now you know the rest of the story: behind each example we use in marketing our products sits an organization driving fantastic innovation in the embedded industry with a real-world problem that Datalight solved.</p>
<p>Here are a few case studies that we are allowed to share:</p>
<h3><a href="Datalight FlashFX Pro Helps WAGO Build a Faster PLC" target="_blank">Datalight FlashFX Pro Helps WAGO Build a Faster PLC</a></h3>
<h3><a href="InHand Preserves Reputation of Reliability " target="_blank">InHand Preserves Reputation of Reliability</a></h3>
<h3><a href="http://http://www.datalight.com/resources/success-story-boot-time-is-cut-in-half-for-lg-navigator-2008-sept"  target="_blank">Boot Time is Cut in Half for LG Navigator</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/psst-datalight-is-the-secret-sauce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datalight Simplifies Reliable Data Storage for Linux-based Devices</title>
		<link>http://blog.datalight.com/datalight-simplifies-reliable-data-storage-for-linux-based-devices</link>
		<comments>http://blog.datalight.com/datalight-simplifies-reliable-data-storage-for-linux-based-devices#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:38:24 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Flash Memory Manager]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=290</guid>
		<description><![CDATA[Bothell, WA, – March 18, 2010 – Datalight announces support for Linux kernel versions up to 2.6.29 with new versions of FlashFX Tera, the file-system independent flash memory driver and Reliance Nitro, the highly-reliable, high-performance file system. FlashFX Tera version 1.2 offers out-of-the-box support for over 300 different flash memory parts from all the leading [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bothell, WA, – March 18, 2010</strong> – Datalight announces support for Linux kernel versions up to 2.6.29 with new versions of FlashFX Tera, the file-system independent<a href="http://www.datalight.com/products/flash-memory-managers/flashfx-tera" > flash memory driver</a> and Reliance Nitro, the highly-reliable, <a href="http://www.datalight.com/products/filesystems/reliance-nitro" >high-performance file system</a>. FlashFX Tera version 1.2 offers out-of-the-box support for over 300 different flash memory parts from all the leading suppliers, expanding the choice for OEMs using flash memory. Linux is finding its way into more devices such as smart phones, automotive infotainment, and industrial equipment which require both responsiveness and 100% data reliability, by adding Reliance Nitro 1.2, OEMs can ensure rock-solid reliability of their systems without paying a performance penalty.</p>
<p>“Datalight continues to raise the standard in delivering advanced file system features for MontaVista Linux,” said Dean Misenhimer, Director of Marketing at MontaVista Software. “Our partnership provides our customers the option of a pre-integrated professional flash file system solution to speed their development of flash-based devices. This ultimately leads to faster time to market with superior performance and reliability.”</p>
<p>FlashFX Tera supports the full range of flash technologies including NAND, NOR, and MLC NAND flash in a single driver. Its patented wear-leveling and bad block management extend the useful life of devices using flash. While FlashFX Tera can be used with virtually any file system, pairing it with Reliance Nitro provides an optimized data storage software stack to simplify system development.</p>
<p>Reliance Nitro version 1.2 also adds support for extended file attributes. Most commonly used to designate file permissions, extended attributes are important to customers using special Linux distributions like SMACK. As data quantity and complexity in devices grows, extended file attributes can also be used for storing additional metadata (data about the data), such as digital rights information, GPS location or any information that makes finding and using the data easier. The ability of Reliance Nitro to serve as the root file system for Linux can simplify the data storage stack for these devices by allowing them to operate with a single file system.</p>
<p>“With the growth in adoption of Linux for data-intensive embedded devices, OEMs need a flash file system that better supports their reliability and performance requirements.” said Roy Sherrill, Datalight CEO. “By migrating our flagship products to Linux we’re filling that gap in the market with a robust, commercial-grade solution backed by our reputation for responsive, high-quality support.”</p>
<p>FlashFX Tera 1.2 and Reliance Nitro 1.2 are available immediately from Datalight and the Datalight worldwide network of channel partners. Please visit us at <a href="http://www.datalight.com/partners/worldwide-sales-partners" >datalight.com</a> to find a reseller near you.</p>
<p>The Reliance family of <a href="http://www.datalight.com/products/reliance/" >file system</a>s and FlashFX family of <a href="http://www.datalight.com/products/flashfx/" >flash media manager</a>s comprise the Datalight <a href="http://www.datalight.com/products/" ><strong>flash file system</strong></a> solution. Reliance was designed from the ground up for <a href="http://www.datalight.com/products/reliance/" >high reliability</a> applications. Dynamic Transaction Point™ technology gives developers full control over performance and data protection characteristics, protecting users from file system corruption, even after unexpected system interruption. Embedded applications can benefit from faster boot times that remain consistent for the life of the product, regardless of disk size. FlashFX™ Tera features pre-written support for over 300 flash parts, works with virtually any NAND controller, and features <a href="http://www.datalight.com/products/flashfx/" >wear leveling</a>, <a href="http://www.datalight.com/products/flashfx/" >bad block management</a>, and background compaction for unrivaled performance.</p>
<h5>About Datalight</h5>
<p>Datalight, Inc. headquartered just north of Seattle, Wash., develops technologies to enable risk-free mobile data. Datalight file system and device driver software ensures reliability, performance and flexibility, and is used worldwide on many of today’s most well-known devices.  For more information, visit <a href="http://www.datalight.com/" >http://www.datalight.com/</a>, call 800.221.6630 or visit blog at <a href="../">http://blog.datalight.com</a><strong> </strong></p>
<p align="center">###</p>
<p align="center">DATALIGHT, Datalight, the Datalight Logo, FlashFX, FlashFX Pro, FlashFX Tera, Reliance, Reliance Nitro, ROM-DOS,  One-Boot, One-Boot+File, and Sockets  are trademarks or registered trademarks of Datalight, Inc. All other product names are trademarks of their respective holders. Specification and price change privileges reserved.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/datalight-simplifies-reliable-data-storage-for-linux-based-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Capacity, Reduce Cost: Benefits of NAND Flash -Wind River and Datalight Webinar</title>
		<link>http://blog.datalight.com/increase-capacity-reduce-cost-benefits-of-nand-flash-wind-river-and-datalight-webinar</link>
		<comments>http://blog.datalight.com/increase-capacity-reduce-cost-benefits-of-nand-flash-wind-river-and-datalight-webinar#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:38:35 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Flash Industry Info]]></category>
		<category><![CDATA[Flash Memory]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[NAND Flash Memory]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=282</guid>
		<description><![CDATA[
Join us March 18th at 11am PDT as Datalight CEO Roy Sherrill and Wind River Product Manager Bill Graham weigh the pros and cons of switching to NAND. Maximize the usability and efficiency of your device memory by understanding all the considerations that go into integrating a NAND flash with your device’s software. Learn more [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Join us March 18<sup>th</sup> at 11am PDT as Datalight CEO Roy Sherrill and Wind River Product Manager Bill Graham weigh the pros and cons of switching to NAND. Maximize the usability and efficiency of your device memory by understanding all the considerations that go into integrating a NAND flash with your device’s software. <a href="http://www.windriver.com/email/2010/web-seminar-7011-partner.html" onclick="javascript:pageTracker._trackPageview('/www.windriver.com');"><span style="text-decoration: underline;">Learn</span> more</a> and reserve your spot today as space is limited.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/increase-capacity-reduce-cost-benefits-of-nand-flash-wind-river-and-datalight-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability on Windows CE 6.0</title>
		<link>http://blog.datalight.com/reliability-on-windows-ce-6-0</link>
		<comments>http://blog.datalight.com/reliability-on-windows-ce-6-0#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:48:23 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Beagle Board]]></category>
		<category><![CDATA[file system reliability]]></category>
		<category><![CDATA[flash file system]]></category>
		<category><![CDATA[flash memory performance]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=264</guid>
		<description><![CDATA[Watch Rob Hart demonstrating the Datalight flash file system on the Beagle Board with Windows CE 6.0

 
]]></description>
			<content:encoded><![CDATA[<p>Watch Rob Hart demonstrating the Datalight flash file system on the Beagle Board with Windows CE 6.0</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zyDskPGzMMw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/zyDskPGzMMw"></embed></object></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/reliability-on-windows-ce-6-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing In-Place OS updates for Embedded Devices</title>
		<link>http://blog.datalight.com/doing-in-place-os-updates-for-embedded-devices</link>
		<comments>http://blog.datalight.com/doing-in-place-os-updates-for-embedded-devices#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:19:39 +0000</pubDate>
		<dc:creator>MayurKamat</dc:creator>
				<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Flash File System]]></category>
		<category><![CDATA[OS Updates]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[Reliance Nitro]]></category>
		<category><![CDATA[updates for embedded devices]]></category>
		<category><![CDATA[warranty returns]]></category>

		<guid isPermaLink="false">http://blog.datalight.com/?p=160</guid>
		<description><![CDATA[Palm just announced the 1.1 update to its popular WebOS that runs on the Palm Pre device. Apple released the 3.0 update to its Mac OSX for the iPhone and iPod touch. Microsoft is expected to launch Windows Mobile 6.5 soon and users are hoping that they will be able to update their 6.1 devices [...]]]></description>
			<content:encoded><![CDATA[<p>Palm just announced the <a href="http://www.precentral.net/webos-11-palm-pre-exchange-many-fixes" onclick="javascript:pageTracker._trackPageview('/www.precentral.net');">1.1 update</a> to its popular WebOS that runs on the Palm Pre device. Apple released the <a href="http://www.apple.com/iphone/softwareupdate/" onclick="javascript:pageTracker._trackPageview('/www.apple.com');">3.0 update</a> to its Mac OSX for the iPhone and iPod touch. Microsoft is expected to launch <a href="http://www.engadget.com/2009/02/16/microsoft-announces-windows-mobile-6-5/" onclick="javascript:pageTracker._trackPageview('/www.engadget.com');">Windows Mobile 6.5</a> soon and users are hoping that they will be able to update their 6.1 devices to 6.5. Google last month updated Android OS to 1.5. These events point to a recent and very fast growing phenomena: embedded devices are becoming more and more like PCs where users expect to be able to update their device long after it has been released. This was not always the case; OEMs refrained from updating embedded devices unless in cases of high severity bug fixes. There are several reasons for this:</p>
<ol>
<li>Updating embedded devices is more difficult than updating PCs from a distribution standpoint</li>
<li>Because of #1, updating devices is also expensive</li>
<li>Potential of bricking devices (device does not boot anymore) due to user error is very high leading to high risk of warranty returns </li>
</ol>
<p>Today’s blog post focuses on #3 because it has very real technical risks and solutions. Before we begin discussing risks of bricking device, let’s talk about 2 different types of updates </p>
<ol>
<li>Update to application code – This is usually much simpler and does not typically involve changes to the bootloader or the boot image</li>
<li>Update to system code/OS image – most of the times when OEMs have to update devices, it is due to some severe error. In our experience it usually involves changing system files. If the entire OS is stored as a single image on disk/flash, then entire image has to be correctly replaced with the new one</li>
</ol>
<p>If the update is of type 1, then the process has less likelihood of bricking the device. In most cases even if the update fails, support can help user start the device in “safe” mode and restore. Updates of type 2 are by nature riskier because any failure is likely to stop the device from booting up, negating any remote debugging options. Note that It is also possible that for some devices, the application and system code is stored in single boot image. In that case, the distinction of types made above are irrelevant for this discussion. </p>
<p><strong>OS/System Updates</strong> </p>
<p>Here is how devices typically partition the data storage for boot and application data</p>
<p><img class="alignnone size-full wp-image-164" title="Data Storage Partition" src="http://blog.datalight.com/wp-content/uploads/2009/07/Data-Storage-Partition.jpg" alt="Data Storage Partition" width="375" height="167" /></p>
<p><strong>Note:</strong> Some devices may not use the file system for the boot partition and instead directly talk to the block device. In that case, the remainder of this discussion is not applicable.</p>
<p>During an update process involving system code, the boot image has to be replaced with a  new one. Typically the update process will overwrite the existing image. The problem happens when the update process is interrupted due to erroneous circumstances such as </p>
<ol>
<li>Device battery dies before the update process is completed</li>
<li>The user pulls out the USB cord connecting the device to host</li>
</ol>
<p> In these cases, the OS image will get corrupted and the device may not be able to boot back up, leading to a bricked device.</p>
<p> One of the features of Reliance (and Reliance Nitro) file system is that it never overwrites live data. It will always use free space on disk or in case there is no space, it will give “disk full” error back to the application. Reliance also has a special transaction mode called “Application-controlled”. In this case, Reliance only conducts a transaction point when asked by the application. Here is how these 2 constructs help Reliance provide a fail-safe means of in-place updates</p>
<ol>
<li>The OS image is stored on a Reliance partition</li>
<li>The update application calls Reliance API to disable all transaction modes. Reliance will now execute a transaction point only when specifically called by the update app</li>
<li>The update app starts “overwriting” the existing OS image. Because Reliance never overwrites live data, it will start copying the new image to free space on disk</li>
<li>In case power is interrupted, Reliance discards the new image and device can still boot back to the old OS image and restart the update process</li>
<li>Once the entire update process is completed, the update app calls Reliance to execute a transaction point. Reliance, in one atomic operation, updates its committed state to now use the new image. When the device boots back up, it now uses the new image. The old image is now marked as free space by the file system</li>
</ol>
<p>Using Reliance for boot partition can thus help in providing a safe in-place update process. It also has the advantage of using Reliance extreme fast mount times, which can help in speeding device boot speeds.</p>
<p>Note that the obvious caveat of the above is that there has to enough free space for the new OS image. With disk storage being cheap (compared to device cost) and always increasing, this becomes less and less of an issue. OEMs should strongly consider going this alternative (whether they use Reliance or not) in order to ensure that the device update process will go smoothly for the end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.datalight.com/doing-in-place-os-updates-for-embedded-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
